<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Driving Dimensions</title>
	<description>Driving Dimensions</description>
	<link>http://drivingdimensions.com/forum/index.php</link>
	<pubDate>Fri, 18 May 2012 05:41:47 +0700</pubDate>
	<ttl>20</ttl>
	<item>
		<title>Variational Direct Modeling</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=2</link>
		<description><![CDATA[The White Paper «Variational Direct Modeling: How to Keep Design Intent in History-Free CAD» (freely available at <a href="http://www.ledas.com/group/white_papers/)" target="_blank">http://www.ledas.com/group/white_papers/)</a> sums up the basics of the new design technology and outlines the program for its advancement. In the second quarter 2009, all CAD developers will be able to license the software toolkit, which facilitates development of the applications with functionalities of variational direct modeling in the shortest possible time. Endeavoring to make the new technology immediately available to the CAD users, LEDAS is releasing a free add-on application for the popular 3D design system Google SketchUp in October 2008; which will gradually — from version to version — open all opportunities of the new technology. LEDAS has also announced its plans to develop similar applications for other well-known 3D modeling platforms. <br /><br />«We announce our plans to welcome co-operation with companies and individual CAD developers that can already share their opinions on the prospects of the new technology and participate in financing our project», said David Levin, CEO, LEDAS Ltd. «Unlike some companies that announce new technologies but do not licence them to developers, we are open for co-operation with all CAD vendors without exception». <br /><br />The end-user paradigm of direct (also called explicit or dynamic) modeling in CAD involves direct manipulation with the boundary elements of a solid model (faces, edges, vertices). It considerably simplifies creating and editing 3D forms, making it easy-to-use by the amateur users and enhancing designers? efficiency. As a practical alternative to history-based modeling, direct modeling in its pure form has a significant shortcoming: it completely ignores the design intent, established in the model by its creator. <br /><br />«We offer the approach based on the concept of variational modeling combined with direct model editing», explains Dmitry Ushakov, Director, Product Management and Marketing, LEDAS Ltd. «Using geometric and dimensional constraints which are automatically generated according to the topology and geometry of a boundary model (BRep), according to the features, or are directly specified by the users, our solution enables smart parametric modification — preserving the logic, directly or indirectly put in the original model». <br /><br />A geometric model with constraints is calculated by a special software component — LGS 3D variational geometric solver, which solves the systems with thousands of simultaneous constraints in the on-line-mode. The solver can be successfully integrated with all geometric modeling kernels available on the market and serves as the basis for implementing the new technology of variational direct modeling. <br /><br />Learn more at <a href="http://www.ledas.com/group/white_papers" target="_blank">LEDAS white papers</a> and <a href="http://www.ledas.com/products/lgs3d/" target="_blank">LGS 3D</a> web pages.]]></description>
		<pubDate>Mon, 27 Oct 2008 17:03:52 +0600</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=2</guid>
	</item>
	<item>
		<title>More info on how to constrain 2D geometries</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=296</link>
		<description><![CDATA[Hi,<br /><br />I have experience in using Catia V5 so I am familiar with the way to contrain a model whether it s 2D or 3D.<br /><br />In Rhinoworks I would like to coincide endpoints of 2 lines. I can't seem to be able to do that. Is there a way to solve this ? <br />I d also like to see a good 2D tutorial as an example on your website. I ve seen some neat videos of 2D animations but would like to see how the constraints were done.<br />All in all it s an excellent plug in and will definitely add it to my rhino plug-ins list<br /><br />Kind regards,<br /><br />Alexandre<br />www.alexandregalin.com<br />]]></description>
		<pubDate>Tue, 15 Nov 2011 22:27:55 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=296</guid>
	</item>
	<item>
		<title>license question</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=294</link>
		<description>I want to register rhinoworks 2.0 and I have a question about licensing.  I want to make sure the license will work for me.  For Rhino and Rhinocam I use my main notebook at home, but I have a pc in my home shop attached to a cnc mill where I also use them.  At my day job I own a desktop and I use them there too.  One thing they all have in common is that I am the only user on any of these machines and they are all used one at a time, never simultaneously.   This is not a problem for rhino or rhinocam but I want to make sure this type of use is supported for rhinoworks.  And who knows, when those slick windows 8 notepad type machines are available I might want it there too.</description>
		<pubDate>Thu, 20 Oct 2011 22:36:04 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=294</guid>
	</item>
	<item>
		<title>angle constraint</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=293</link>
		<description><![CDATA[I am learning Rhinoworks and I am having a lot of difficulty with the angle constraint. No matter what I do, the axis of the rotation ends up being the X-Y origin, not the axis that I have selected. I have tried clicking on the option, typing "c" etc. I have defining the axis with circles (it says the axis is a line normal to the plane of the circle), lines, cylindrical surfaces but nothing works. I have tried something as simple as 2 lines at right angles to each other with a 3rd line normal to the first 2 as the axis but the rotation still takes place about (0,0). Can anyone tell me what I am doing wrong? Everything else seems to work fine and make sense and it seems like an amazing software. I feel that this is the only roadblock and once I get past it I will be fine. Any advice appreciated. <br /><br />FYI I am an experienced Rhino user. <br /><br />Scott]]></description>
		<pubDate>Tue, 18 Oct 2011 08:41:57 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=293</guid>
	</item>
	<item>
		<title>Does anyone know where I can find tutorial...</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=290</link>
		<description>..for Rhino programs, online? paid or not whatever.</description>
		<pubDate>Tue, 16 Aug 2011 18:59:58 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=290</guid>
	</item>
	<item>
		<title>Wish</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=291</link>
		<description><![CDATA[<!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--fonto:Lucida Console--><span style="font-family:Lucida Console"><!--/fonto--><br /><br />It would be most excellent if the 'Constraint Value' field would accept 'Constraint Names'; for example the Value for 'Distance4' would be able to = 'Distance3', thus tying Distances 4 & 3 together...<br /><br />A more explicit version of the inbuilt Design Intent feature.<br /><br />Great plugin-in; please keep up the excellent work!<br /><br />Regards,<br /><br />Hugo.<!--fontc--></span><!--/fontc--><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Tue, 30 Aug 2011 03:07:44 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=291</guid>
	</item>
	<item>
		<title>Issue with LDD Angle (Screenshot and Model attached)</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=289</link>
		<description><![CDATA[Hello, I have a question regarding the animation.<br />I've been working off of the 2D Animate sample file provided on the website, trying to figure out how the LDD Angle component works.<br />In the attached file, every time I try to make a full rotation of the given model, it shows me the error dialogue. I can't seem to figure out the reason why.<br />Could you please explain which components to select as the first object, second object, and what to choose with the axis option?<br /><br />Thank you very much in advance,<br /><br />]]></description>
		<pubDate>Thu, 04 Aug 2011 12:53:45 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=289</guid>
	</item>
	<item>
		<title>RhinoDirect for 64bit Rhino</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=271</link>
		<description><![CDATA[Hi,<br /><br />Is there a 64 bit build of RhinoDirect available?<br /><br />Best regards,.<br /><br />- Björn]]></description>
		<pubDate>Tue, 29 Mar 2011 21:16:28 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=271</guid>
	</item>
	<item>
		<title>DirectX11: Constraints solving on GPU?</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=286</link>
		<description><![CDATA[Hi Guys,<br /><br />Reading about DirectX11, which seems to promise support for physics based calcs on the GPU.<br /><br />It strikes me physics calcs are like kinematics, which are like the constraints solving calcs.<br /><br />Will the LEDAS solver be able to leverage the GPU / multicore thru something like DirectX11 or OpenCL or CUDA?<br /><br /><br />Cheers<br /><br />Dominic]]></description>
		<pubDate>Sun, 05 Jun 2011 17:38:48 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=286</guid>
	</item>
	<item>
		<title>CONSTRAIN RECTILINEAR GEOMETRY BY AREA</title>
		<link>http://drivingdimensions.com/forum/index.php?showtopic=280</link>
		<description><![CDATA[I was wondering if its possible to constrain a rectangle by an area value. In other words if the length of the rectangle is changed the width would update to maintain the area value specified. <br /><br />thanks]]></description>
		<pubDate>Wed, 18 May 2011 03:24:32 +0700</pubDate>
		<guid>http://drivingdimensions.com/forum/index.php?showtopic=280</guid>
	</item>
</channel>
</rss>
